Name | Event Data | Active? | Date | Amount Raised |
---|---|---|---|---|
Ithaca Chill Challenge 2016 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2016, 1:00:00 PM | $21,930 |
Ithaca Chill Challenge 2017 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2017, 1:00:00 PM | $27,156 |
Ithaca Chill Challenge 2018 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2018, 1:00:37 PM | $37,857 |
Ithaca Chill Challenge 2019 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2019, 1:00:00 PM | $41,957 |
Ithaca Chill Challenge 2020 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2020, 1:00:00 PM | $48,966 |
Ithaca Chill Challenge 2021 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2021, 1:00:00 PM | $40,675 |
Ithaca Chill Challenge 2022 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2022, 1:00:00 PM | $54,258 |
Ithaca Chill Challenge 2023 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2023, 1:00:00 PM | $52,060 |
Ithaca Chill Challenge 2024 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2024, 1:00:00 PM | $52,639 |
Ithaca Chill Challenge 2025 (see gallery here) | Profiles Teams Sponsors | Inactive | Jan 1, 2025, 1:00:00 PM | $54,039 |
Ithaca Community Recovery, Inc
518 West Seneca St Ithaca, NY 14850