Donate to a participant
| Donate to: | Dip/Dodge | Total | |
|---|---|---|---|
|  | Adrienne Lamb Team: The Council | Dip 103.1746031746032% Complete 30596.825396825397% Complete | $315 | 
|  | Alec Team: Phrozen Phoenix | Dip 270100% Complete 00% Complete | $270 | 
|  | Andrea Hazard Team: The Stepsisters | Dip 50100% Complete 00% Complete | $50 | 
|  | Ashley Malane | Dip 25100% Complete 00% Complete | $25 | 
|  | Austin N. Team: Phrozen Phoenix | Dip 170100% Complete 00% Complete | $170 | 
|  | Beth Ann Team: The Stepsisters | Dip 160100% Complete 00% Complete | $160 | 
|  | Beth Tomlinson Team: The Council | Dip 2525% Complete 7575% Complete | $100 | 
|  | Billie Jo O Team: Rescue Mission Team | Dip 2571.428571428571% Complete 1028.571428571429% Complete | $35 | 
|  | Carol Miller Team: Hell No | Dip 41522.432432432432% Complete 143577.567567567568% Complete | $1850 | 
|  | Catherine Rossiter Team: The Stepsisters | Dip 3510.44776119403% Complete 30089.55223880597% Complete | $335 | 
|  | Christopher C Team: Press Cafe | Dip 20050% Complete 20050% Complete | $400 | 
|  | Colleen C Team: Press Cafe | Dip 12539.0625% Complete 19560.9375% Complete | $320 | 
|  | danathema Team: Press Cafe | Dip 7049.645390070922% Complete 7150.354609929078% Complete | $141 | 
|  | David Schutz Team: Team Blue | Dip 42091.304347826087% Complete 408.695652173913% Complete | $460 | 
|  | Erica Team: CARS | Dip 21.0695187165775% Complete 18598.930481283422% Complete | $187 | 
|  | Frank Martinez Team: Greek Peak Ski Patrol | Dip 157570.945945945946% Complete 64529.054054054054% Complete | $2220 | 
|  | G.P. Zurenda | Dip 185067.889908256881% Complete 87532.110091743119% Complete | $2725 | 
|  | Grace | Dip 29665.631929046563% Complete 15534.368070953437% Complete | $451 | 
|  | Heather McCarty | Dip 15526.050420168067% Complete 44073.949579831933% Complete | $595 | 
|  | Helen Bigsby Team: The Stepsisters | Dip 17535.714285714286% Complete 31564.285714285714% Complete | $490 | 
 (0)
					(0)
				Ithaca Chill Challenge 2026 Status
 
		Ithaca Community Recovery, Inc
518 West Seneca St Ithaca, NY 14850