Donate to a participant
| Donate to: | Dip/Dodge | Total | |
|---|---|---|---|
|  | Abbie Team: Too stupid to quit | Dip 7575% Complete 2525% Complete | $100 | 
|  | Amanda Marie Team: SoberSquad | Dip 50100% Complete 00% Complete | $50 | 
|  | Amber | Dip 00% Complete 00% Complete | $0 | 
|  | Ann Marie Team: St. Catherine Water Walkers | Dip 27524.886877828054% Complete 83075.113122171946% Complete | $1105 | 
|  | Ashley cotto | Dip 75100% Complete 00% Complete | $75 | 
|  | Ausra Team: St. Catherine Water Walkers | Dip 21059.154929577465% Complete 14540.845070422535% Complete | $355 | 
|  | Beky Searles Team: Planned Parenthood of the Southern Finger Lakes | Dip 17554.6875% Complete 14545.3125% Complete | $320 | 
|  | Beth Lader Team: Too stupid to quit | Dip 7588.235294117647% Complete 1011.764705882353% Complete | $85 | 
|  | Carol Miller | Dip 102038.490566037736% Complete 163061.509433962264% Complete | $2650 | 
|  | Cassondra | Dip 4038.095238095238% Complete 6561.904761904762% Complete | $105 | 
|  | Christina Team: CARS | Dip 5045.454545454545% Complete 6054.545454545455% Complete | $110 | 
|  | Christopher Church Team: The Rebels | Dip 5071.428571428571% Complete 2028.571428571429% Complete | $70 | 
|  | Claudia Wodzinski Team: Hell No | Dip 25024.509803921569% Complete 77075.490196078431% Complete | $1020 | 
|  | Colleen C | Dip 25524.878048780488% Complete 77075.121951219512% Complete | $1025 | 
|  | DanielleJ Team: Ithaca Safety League | Dip 21073.684210526316% Complete 7526.315789473684% Complete | $285 | 
|  | dantisocial Team: the wealthy dodgers | Dip 00% Complete 53100% Complete | $53 | 
|  | Devon Team: Planned Parenthood of the Southern Finger Lakes | Dip 16566% Complete 8534% Complete | $250 | 
|  | DonnaHolt Team: Ice Ice Baby | Dip 7518.75% Complete 32581.25% Complete | $400 | 
|  | Ed Harwood Team: SESO | Dip 5043.478260869565% Complete 6556.521739130435% Complete | $115 | 
|  | EllenC Team: Ice Ice Baby | Dip 17833.395872420263% Complete 35566.604127579737% Complete | $533 | 
 (0)
					(0)
				Ithaca Chill Challenge 2026 Status
 
		Ithaca Community Recovery, Inc
518 West Seneca St Ithaca, NY 14850