Donate to a participant
| Donate to: | Dip/Dodge | Total | |
|---|---|---|---|
|  | A Shawn Erwin ¡Viva! anyone? Team: Ithaca Safety League | Dip 32047.761194029851% Complete 35052.238805970149% Complete | $670 | 
|  | Amanda Marie Team: Lipshits | Dip 4538.793103448276% Complete 7161.206896551724% Complete | $116 | 
|  | Ashley cotto | Dip 25100% Complete 00% Complete | $25 | 
|  | Beky Searles Team: Planned Parenthood of the Southern Finger Lakes | Dip 19561.904761904762% Complete 12038.095238095238% Complete | $315 | 
|  | Carol Miller Team: Hell No | Dip 34021.356783919598% Complete 125278.643216080402% Complete | $1592 | 
|  | Cate Guggino Team: Planned Parenthood of the Southern Finger Lakes | Dip 2512.5% Complete 17587.5% Complete | $200 | 
|  | Catherine Rossiter Team: The Stepsisters | Dip 00% Complete 200100% Complete | $200 | 
|  | Claudia Wodzinski Team: Hell No | Dip 33531.162790697674% Complete 74068.837209302326% Complete | $1075 | 
|  | Colleen C | Dip 256.25% Complete 37593.75% Complete | $400 | 
|  | Dan Burgevin | Dip 5050% Complete 5050% Complete | $100 | 
|  | DanielleJ Team: Ithaca Safety League | Dip 9036% Complete 16064% Complete | $250 | 
|  | David Schutz Team: Team Blue | Dip 13557.446808510638% Complete 10042.553191489362% Complete | $235 | 
|  | Devon Team: Planned Parenthood of the Southern Finger Lakes | Dip 13055.31914893617% Complete 10544.68085106383% Complete | $235 | 
|  | Erica Team: Cayuga Addiction Recovery Services | Dip 3026.086956521739% Complete 8573.913043478261% Complete | $115 | 
|  | Fr Joe Marcoux Team: St Catherine’s Water Walkers | Dip 22529.605263157895% Complete 53570.394736842105% Complete | $760 | 
|  | G.P. Zurenda | Dip 179945.846075433231% Complete 207552.879714576962% Complete | $3924 | 
|  | Gabe | Dip 35100% Complete 00% Complete | $35 | 
|  | Heather McCarty Team: Beyond Our Wildest Dream Team | Dip 20548.235294117647% Complete 22051.764705882353% Complete | $425 | 
|  | Helen Bigsby Team: The Stepsisters | Dip 10021.739130434783% Complete 36078.260869565217% Complete | $460 | 
|  | Helen Kaplan Team: The Council | Dip 12019.834710743802% Complete 48580.165289256198% Complete | $605 | 
 (0)
					(0)
				Ithaca Chill Challenge 2026 Status
 
		Ithaca Community Recovery, Inc
518 West Seneca St Ithaca, NY 14850